E-commerce segmenting conditions will be available in your account once you enable any of the following Nurturelabs CXP E-commerce integrations:
- Shopify
- WooCommerce
- BigCommerce
- Square
- Custom 3rd party
You can use E-commerce segmenting conditions to create “If/Else” forks in automations, conditional content in your campaigns, goal conditions in your automations, set up “Split Test” automations, update a deal score or contact score, send targeted campaigns by creating list segments, and more.
In this article, you’ll learn about the different E-commerce segmenting conditions available with any Nurturelabs CXP E-commerce integration.
Segment conditions for all E-commerce integrations
Listed below are segment conditions available for Shopify, WooCommerce, BigCommerce, Square, and custom 3rd party E-commerce integrations.
Ecommerce Segment Condition | Definition |
---|---|
Total revenue | Total amount of all completed purchases for a contact. |
Total orders | Total number of orders completed by a contact. |
Total products | Total number of products purchased by a contact. |
Last order date | Date of the most recent order completed by a contact. |
Last order price | Total price of the most recent order completed by a contact. |
Last order currency | Currency of the most recent order completed by a contact. |
Last order product count | Total number of products in the most recent order completed by a contact. |
Last product ID | ID of any product in the most recent order completed by the contact. |
Last product SKU | Product SKU in the most recent order completed by a contact. |
Last product name | Name of any product in the most recent order completed by a contact. |
Last product category | Category of the most recently added product in the most recent order completed by a contact. |
Order date | Date of the order completed by a contact. |
Order time | Time of the order completed by a contact. |
Product name in Any Order | Searches for the product name in any order made by a contact. |
Product category in Any Order | Searches for contacts with at least 1 completed order that included a product with this product category. |
Shipping method in Any Order | Searches for contacts who used this shipping method in a completed order. |
Currency in Any Order | Searches for contacts who had a completed order with this currency. |
Product ID in Any Order | Searches for contacts with at least 1 completed order that included a product with this product ID. |
Product SKU in Any Order | Searches for product SKU in any order completed by the contact. |
Has made a purchase | Searches for contacts who made 1 or more purchases from the selected store(s). Will be able to filter by any connected E-commerce store. |
Has not made a purchase | Searches for contacts who made 0 purchases from the selected store(s). Will be able to filter by any connected Ecommerce store. |
Has opted into marketing | Searches for contacts who checked the “Accepts Marketing” checkbox. Will be able to filter by any connected E-commerce store. |
Has not opted into marketing | Searches for contacts who did not check the “Accepts Marketing” checkbox. This will include contacts who were not added to your account via the E-commerce integration. Will be able to filter by any connected E-commerce store. |
Has used discount code | Searches for any contact from any store who have used the selected discount code in one or more orders. |
Has not used discount code | Searches for any contact who has not used a discount code in any order. This will include contacts who were not synced into Nurturelabs CXP from an E-commerce integration. |
Segment conditions for Shopify and WooCommerce integrations
Listed below are segment conditions available for only Shopify, WooCommerce, and custom 3rd party E-commerce integrations. The conditions listed below are in addition to all segment conditions listed in the section above.
Ecommerce segment condition | Definition |
---|---|
Has abandoned cart | Searches for contacts with at least one abandoned cart from any connected Shopify/WooCommerce store or a connected specific Shopify/WooCommerce store. Will be able to filter by any connected E-commerce store. |
Doesn’t have abandoned cart | Will look for contacts who have zero (0) abandoned carts. This includes contacts who:
Will be able to filter by any connected E-commerce store. |
Has recovered abandoned cart | Searches for contacts with at least one recovered cart (a cart that was abandoned, then completed) from any connected Shopify/WooCommerce store or a specific Shopify/WooCommerce store. Will be able to filter by any connected E-commerce store. |
Has not recovered abandoned cart | Will look for contacts who have zero (0) recovered carts. This includes contacts who:
Will be able to filter by any connected E-commerce store. |
Total value of last abandoned cart | Searches for contacts whose latest abandoned cart has the value you specify. |
Product count of last abandoned cart | Searches for contacts whose latest abandoned cart has the number of items you specify. |
Product name in last abandoned cart | Searches for contacts whose latest abandoned included a product name that you specify. |